Team Sites
Follow the BCHL
BCHL

Vantage One Saves For Kidsport

GAME DATE OPPONENT SCORE GOALIE SAVES MONIES RAISED TOTAL RAISED
October 16, 2021 Salmon Arm 4-3 L Clarke 32 $32.00 $32.00
November 5, 2021 Wenatchee 3-2 L Clarke 26 $26.00 $58.00
November 6, 2021 Wenatchee 4-1 L David 29 $29.00 $87.00
November 10, 2021 Prince George 4-3 W Clarke 27 $27.00 `$114.00
November 17, 2021 Salmon Arm 4-2 L Clarke 26 $26.00 $140.00
November 26, 2021 Powell River 3-1 L David 27 $27.00 $167.00
November 27, 2021 Penticton 4-3 L Clarke 38 $38.00 $205.00
December 1, 2021 West Kelowna 5-1 W Clarke 32 $32.00 $237.00
December 3, 2021 Trail 5-3 W David 31 $31.00 $268.00
December 4, 2021  Cranbrook 4-2 L Clarke 27 $27.00 $295.00
December 11, 2021 West Kelowna 4-3 L Clarke 32 $32.00 $327.00
December 18, 2021 Prince George 2-1 W David 28 $28.00 $355.00
January 1, 2022 Salmon Arm 3-0 L David 32 $32.00 $387.00
January 14, 2022 Merritt 9-1 W Clarke 24 $24.00 $411.00
January 19, 2022 Trail 2-1 W Clarke 35 $35.00 $446.00
January 21, 2022 Salmon Arm 4-3 W Clarke 27 $27.00 $473.00

 

Vantage One Credit Union will donate $1.00 for every save made by a Viper goaltender at home this season! Follow along and keep track of how much money has been donated to date.